![]() |
Ouroboros Guild DKP - Raiders Rejoice |
| Name | Value |
|---|---|
| AnubRhekan | 300.00 |
| Gluth | 300.00 |
| Gothik the Harvester | 300.00 |
| Grand Widow Faerlina | 300.00 |
| Grobbulus | 300.00 |
| Heigan the Unclean | 300.00 |
| Instructor Razuvious | 300.00 |
| KelThuzad | 400.00 |
| Loatheb | 300.00 |
| Maexxna | 300.00 |
| Malygos | 500.00 |
| Noth the Plaguebringer | 300.00 |
| Patchwerk | 300.00 |
| Sapphiron | 400.00 |
| Sartharion (0 drakes) | 300.00 |
| Sartharion (1 drake) | 400.00 |
| Sartharion (2 drakes) | 500.00 |
| Sartharion (3 drakes) | 600.00 |
| Thaddius | 300.00 |
| The Four Horsemen | 300.00 |
| ... found 20 events / 100 per page | |